2015-2019 Yamaha WR250FMaintenance schedule
Enduro / dual-sport - 250cc four-stroke
Scheduled against two schedules: odometer miles/km or months for emission-control maintenance, and races ridden for competition use.
This is not the complete schedule. Work from your own manual, not from this page alone.
Interval columns, item groups and every mark position are read directly from the OEM charts. The emission-control chart's check marks are Symbol-font glyphs mapped to columns using the table's ruled cell boundaries. The competition chart does not set its marks as text at all - they are stroked vector shapes - so those were located as drawn objects and mapped by x-position; that mapping was confirmed against a rendered image of the printed page. One known defect: the competition chart's routine cells run from one to four lines and the PDF carries no per-row rules, so a tall cell can absorb the first line of the next one. This affects exactly one row - BRAKES 'Check fluid level and leakage', which has picked up the start of the following 'Retighten brake disc bolts, caliper bolts, master cylinder bolts and union bolts' routine. Both routines are marked at After break-in and Every race, so no interval is wrong; only the two routine texts are run together. Every other row is clean.
Intervals
- Initial 600 mi (1000 km) or 1 month
- 1800 mi (3000 km) or 3 months
- 3000 mi (5000 km) or 6 months
- After break-in
- Every race
- Every third race (or 500 km)
- Every fifth race (or 1000 km)
- As required
Full schedule (81 items)
| Item | Action | Interval | Chart |
|---|---|---|---|
* Front brake Check operation, fluid level, and for fluid leakage. Replace brake pads if necessary. | Replace | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
* Front fork Check operation and for oil leakage. Replace if necessary. | Replace | Every 1,200 mi / 3 mo | Periodic maintenance chart for the emission control system |
* Fuel line Check fuel hoses for cracks or damage. Replace if necessary. | Replace | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
* Rear brake Check operation, fluid level, and for fluid leakage. Replace brake pads if necessary. | Replace | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
* Rear brake * Brake hoses Replace brake fluid every 1 year. Check for cracks or damage. | Replace | Every 1,200 mi / 3 mo | Periodic maintenance chart for the emission control system |
* Tires Check tread depth and for damage. Replace if necessary. Check air pressure. Correct if necessary. | Replace, Adjust | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
* Wheels Check runout, spoke tightness and for damage. Tighten spokes if necessary. | Inspect | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
AIR FILTER Clean and lubricate | Clean, Lubricate | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
AIR FILTER Replace | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Air filter ele- * ment Clean with solvent and apply Yamaha foam air filter oil or other quality foam air filter oil. Replace if necessary. | Replace, Clean | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
AND BOLTS Retighten | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Battery Check terminal for looseness and corrosion. | Inspect | Every 1,200 mi / 3 mo | Periodic maintenance chart for the emission control system |
Brake and clutch lever pivot shafts Apply lithium-soap-based grease (allpurpose grease) lightly. | Lubricate | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
Brake pedal pivot shafts Apply lithium-soap-based grease (allpurpose grease) lightly. | Lubricate | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
BRAKES Adjust lever position and pedal height | Adjust | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
BRAKES Lubricate pivot point | Lubricate | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
BRAKES Check brake disc surface | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
BRAKES Check fluid level and leakage Retighten brake | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
BRAKES disc bolts, caliper bolts, master cylinder bolts and union bolts | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
BRAKES Replace pads | Replace | One time Also marked: As required | Maintenance intervals for competition use |
BRAKES Replace brake fluid | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Breather * system Check ventilation hose for cracks or damage and drain any deposits. | Inspect | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
CAM, GUIDE BAR Inspect | Inspect | One time Also marked: As required | Maintenance intervals for competition use |
Chassis fas- * teners Check all chassis fitting and fasteners. Correct if necessary. | Adjust | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
Clutch Check operation. Adjust or replace cable. | Replace, Adjust | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
CLUTCH Inspect and adjust | Adjust | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
CLUTCH Replace | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Control ca- * bles Apply Yamaha chain and cable lube or engine oil 10W-30 thoroughly. | Inspect | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
Cooling sys- * tem Check hoses for cracks of damage. Replace if necessary. | Replace | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
COOLING SYSTEM Check coolant level and leakage | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
COOLING SYSTEM Check radiator cap operation | Inspect | One time Also marked: As required | Maintenance intervals for competition use |
COOLING SYSTEM Replace coolant | Replace | One time Also marked: As required | Maintenance intervals for competition use |
COOLING SYSTEM Inspect hoses | Inspect | One time Also marked: Every race | Maintenance intervals for competition use |
CRANK Inspect and clean | Clean | One time Also marked: Every fifth race (or 1000 km); As required | Maintenance intervals for competition use |
CYLINDER Inspect and clean | Clean | One time Also marked: Every fifth race (or 1000 km) | Maintenance intervals for competition use |
CYLINDER Replace | Replace | One time Also marked: As required | Maintenance intervals for competition use |
CYLINDER HEAD Inspect and clean | Clean | One time Also marked: Every fifth race (or 1000 km) | Maintenance intervals for competition use |
DRIVE CHAIN Lubricate, slack, alignment | Lubricate | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
DRIVE CHAIN Replace | Replace | One time Also marked: As required | Maintenance intervals for competition use |
ENGINE GUARD Replace | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Engine oil Change (warm engine before draining). | Replace | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
Engine oil filter element Replace. | Replace | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
Engine oil strainer Clean. | Clean | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
ERS Inspect | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Exhaust system Check for leakage. Tighten if necessary. Replace gasket(s) if necessary. | Replace, Adjust | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
FRAME Clean and inspect | Clean | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
FRONT FORKS Inspect and adjust | Adjust | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
FRONT FORKS Replace oil | Replace | One time Also marked: After break-in; Every fifth race (or 1000 km) | Maintenance intervals for competition use |
FRONT FORKS Replace oil seal | Replace | One time Also marked: As required | Maintenance intervals for competition use |
FUEL HOSE Inspect | Inspect | One time Also marked: As required | Maintenance intervals for competition use |
FUEL HOSE Replace | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Fuel injec- * tion Adjust engine idling speed. | Adjust | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
GUIDE Replace | Replace | One time Also marked: As required | Maintenance intervals for competition use |
MUFFLER Inspect and retighten | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
MUFFLER Clean | Clean | One time Also marked: Every fifth race (or 1000 km) | Maintenance intervals for competition use |
MUFFLER Replace | Replace | One time Also marked: As required | Maintenance intervals for competition use |
OIL FILTER Replace | Replace | One time Also marked: After break-in; Every fifth race (or 1000 km) | Maintenance intervals for competition use |
PISTON PIN Inspect | Inspect | One time Also marked: Every fifth race (or 1000 km) | Maintenance intervals for competition use |
PISTON PIN Replace | Replace | One time Also marked: As required | Maintenance intervals for competition use |
PUMP Clean and inspect | Clean | One time Also marked: After break-in; Every third race (or 500 km) | Maintenance intervals for competition use |
Rear sus- * pension link pivots Apply molybdenum disulfide grease lightly. | Lubricate | Every 1,200 mi / 3 mo | Periodic maintenance chart for the emission control system |
ROTOR NUT Retighten | Inspect | One time Also marked: After break-in; Every fifth race (or 1000 km) | Maintenance intervals for competition use |
SEAL Clean and lube | Clean | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Shock ab- * sorber assembly Check operation and for oil leakage. Replace if necessary. | Replace | Every 1,200 mi / 3 mo | Periodic maintenance chart for the emission control system |
Sidestand pivot Check operation. Apply lithium-soap-based grease (allpurpose grease) lightly. | Lubricate | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
SORBER Inspect and adjust | Adjust | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
SORBER Lube | Inspect | One time Also marked: Every third race (or 500 km); As required | Maintenance intervals for competition use |
SORBER Retighten | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Spark arrest- * er Clean. | Clean | Every 3,000 mi / 6 mo | Periodic maintenance chart for the emission control system |
Spark plug Check condition. Adjust gap and clean. | Clean, Adjust | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
SPARK PLUG Inspect and clean | Clean | One time Also marked: After break-in; Every third race (or 500 km) | Maintenance intervals for competition use |
SPARK PLUG Replace | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Steering * bearings Check bearing assemblies for looseness. Moderately repack with lithium-soapbased grease every 1200 mi (2000 km) or 12 months (whichever comes first). | Lubricate | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
STOPPER Inspect | Inspect | One time Also marked: As required | Maintenance intervals for competition use |
Swingarm * pivot bearings Check bearing assemblies for looseness. Moderately repack with lithium-soapbased grease. | Lubricate | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
THROTTLE BODY Inspect | Inspect | One time Also marked: As required | Maintenance intervals for competition use |
Throttle grip * housing and cable Check operation and free play. Adjust the throttle cable free play if necessary. Lubricate the throttle grip housing and cable. | Lubricate, Adjust | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
TRANSMISSION Inspect | Inspect | One time Also marked: As required | Maintenance intervals for competition use |
TRANSMISSION Replace bearing | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Valve clear- * ance Check and adjust valve clearance when engine is cold. | Adjust | Every 2,400 mi / 5 mo | Periodic maintenance chart for the emission control system |
Wheel bear- * ings Check bearings for smooth operation. Replace if necessary. | Replace | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
Every row above is factory schedule, straight from the chart. Intervals are shown in mi.
Specs
From the 2017 manual's technical data section. Check yours before buying — these change between model years.
- Displacement
- 250 cm3
- Compression ratio
- 13.5:1
- Valve clearance (cold)
- intake: 0.12–0.19 mm (0.0047–0.0075 in)
- exhaust: 0.17–0.24 mm (0.0067–0.0094 in)
- Spark plug
- NGK/LMAR8G
- Plug gap
- 0.7–0.8 mm (0.028–0.031 in)
- Engine oil
- oil change: 0.83 L (0.88 US qt, 0.73 Imp.qt)
- with filter: 0.85 L (0.90 US qt, 0.75 Imp.qt)
- disassembled: 1.10 L (1.16 US qt, 0.97 Imp.qt)
- Coolant
- capacity: 1.00 L (1.06 US qt, 0.88 Imp.qt)
- Fuel
- tank: 7.5 L (2.0 US gal, 1.7 Imp.gal)
- Tire pressure (cold)
- front: 100 kPa (1.00 kgf/cm2, 15 psi)
- rear: 100 kPa (1.00 kgf/cm2, 15 psi)
- Secondary reduction
- 3.846 (50/13)
Legend
- Y — Service this item at this interval (marked in the OEM chart)
Chart notes
- 1. Items marked with an asterisk in the manual should be performed by a Yamaha dealer - they need special tools, data and technical skills.
- 2. The WR250F is street-legal in some markets, so the manual prints two separate charts: an emission-control schedule keyed on odometer and months, and a competition schedule keyed on races. Both are reproduced here as separate tables. Use the one that matches how the bike is ridden.
- 3. From 4200 mi (7000 km) or 9 months the emission-control intervals repeat from the 1800 mi (3000 km) row.
- 4. Brake master cylinder and caliper internals, and the brake fluid, are replaced every two years; brake hoses every four years - calendar items outside both charts.
- 5. Known text defect in the competition table: the BRAKES row 'Check fluid level and leakage' also contains the opening words of the next routine. See confidenceDetail.
From the manual
- Service life of parts varies significantly with the environment the machine runs in (rain, dirt); inspect earlier if conditions are harsh.
- Periodic inspection is essential to make full use of machine performance.
Always confirm intervals, torque specs and part numbers against your own service manual. This site is a shopping aid, not a repair manual.
Open the hour meter tool