2022-2025 Honda CRF250R / CRF250RX / CRF250RWEMaintenance schedule
Motocross - 250cc four-stroke
Scheduled against motos or races ridden / engine running hours.
Verified
Open the hour meter toolEvery interval on this page was read directly from the OEM chart.
Intervals
- CRF250R/RWE: each moto or about 2.5 hours | CRF250RX: each race or about 3.5 hours
- CRF250R/RWE: every 3 motos or about 7.5 hours | CRF250RX: every 2 races or about 7.5 hours
- CRF250R/RWE: every 6 motos or about 15.0 hours | CRF250RX: every 4 races or about 15.0 hours
- CRF250R/RWE: every 9 motos or about 22.5 hours | CRF250RX: every 6 races or about 22.5 hours
- CRF250R/RWE: every 12 motos or about 30.0 hours | CRF250RX: every 8 races or about 30.0 hours
Full schedule (36 items)
| Item | Action | Interval |
|---|---|---|
Air Filter | Clean | Every 2.5 hrs |
Brake Fluid | Inspect | Every 2.5 hrs |
Brake Pads Wear | Inspect | Every 2.5 hrs |
Brake System | Inspect | Every 2.5 hrs |
Clutch Fluid (RWE type only) | Inspect | Every 2.5 hrs |
Clutch System | Inspect | Every 2.5 hrs |
Control Cables | Inspect, Lubricate | Every 2.5 hrs |
Cooling System | Inspect | Every 2.5 hrs |
Crankcase Breather | Inspect | Every 2.5 hrs |
Drive Chain | Inspect, Lubricate | Every 2.5 hrs |
Drive Chain Roller | Inspect | Every 2.5 hrs |
Drive Chain Slider | Inspect | Every 2.5 hrs |
Drive Sprocket | Inspect | Every 2.5 hrs |
Driven Sprocket | Inspect | Every 2.5 hrs |
Engine Idle Speed | Inspect | Every 2.5 hrs |
Engine Oil | Inspect | Every 2.5 hrs |
Exhaust Pipe/Muffler | Inspect | Every 2.5 hrs |
Fuel Line | Inspect | Every 2.5 hrs |
Nuts, Bolts, Fasteners | Inspect | Every 2.5 hrs |
Radiator Coolant | Inspect | Every 2.5 hrs |
Side Stand | Inspect | Every 2.5 hrs |
Spark Plug | Inspect | Every 2.5 hrs |
Suspension | Inspect | Every 2.5 hrs |
Throttle Operation | Inspect | Every 2.5 hrs |
Wheels/Tires | Inspect | Every 2.5 hrs |
Drive Chain | Replace | Every 7.5 hrs |
Swingarm/Shock Linkage | Lubricate | Every 7.5 hrs |
Engine Oil | Replace | Every 15 hrs |
Engine Oil Filter | Replace | Every 15 hrs |
Piston and Piston Rings | Replace | Every 15 hrs |
Piston Pin | Replace | Every 15 hrs |
Valve Clearance/Decompressor System | Inspect | Every 15 hrs |
Fork Oil | Replace | Every 22.5 hrs |
Steering Head Bearings | Inspect | Every 22.5 hrs |
Fuel Line | Replace | Every 30 hrs |
Fuel Pump Filter | Replace | Every 30 hrs |
Every row above is factory schedule, straight from the chart. Intervals are shown in hrs.
Legend
- I — Inspect (clean, adjust, lubricate, or replace, if necessary)
- L — Lubricate
- R — Replace
- C — Clean
Chart notes
- 1. Clean after every moto/race for dusty riding conditions.
- 2. Replace every 2 years. Replacement requires mechanical skill.
- 3. (note text not captured - applied to Engine Oil, Engine Oil Filter and Fork Oil, matching 'Replace after the first break-in ride' in the CRF450R manual)
- 4. Inspect after the first break-in ride.
- 5. Replace the engine oil if the clutch discs and plates are replaced.
- 6. (note text not captured - applied to Fuel Line and Fuel Pump Filter)
- 7. (note text not captured - applied to Side Stand)
From the manual
- Perform the Pre-ride Inspection at each scheduled maintenance period.
- This maintenance schedule is based on average riding conditions. Machines subjected to severe use require more frequent servicing.
- Hour figures are identical across CRF250R/RWE and CRF250RX; only the race/moto counts differ.
Source: 2025 CRF250R/RX/RWE Owner's Manual (31K956700_enu) · Chart read from the 2025 manual. Intervals change between model years — confirm against yours.
Always confirm intervals, torque specs and part numbers against your own service manual. This site is a shopping aid, not a repair manual.
Open the hour meter tool